Ecotec 2G
Detached seat cover Detached seat cover
Plastic fork Plastic fork
     

Ecotec 2G

Standard Wheelchair

Available in four seat widths, the Ecotec 2G Standard Wheelchair offers a cushioned backrest and seat cover for a more comfortable and customized fit for the user.

  • Durable, corrosion-resistant steel frame
  • Armrests can be rotated away for easy transfers
  • Footrest can be folded up with the heel strap
  • Six-position, height-adjustable leg support

   Packing Details:

ITEM NUMBERSEAT WIDTH CM (IN)ARMRESTPRODUCT FRONT RIGGINGS
910300100 38 (15) Flip-up Arm Swing-away Footrests
910300200 42 (17) Flip-up Arm Swing-away Footrests
910300300 46 (18) Flip-up Arm Swing-away Footrests
910300400 50 (20) Flip-up Arm Swing-away Footrests

 

PARAMETERSW 38CM (15")SW 42CM (17")SW 46CM (18")SW 50CM (20")
Overall Width Open 59.5 cm (23") 62 cm (24") 65 cm (26") 71 cm (28")
Overall Length 104 cm (41") 104 cm (41") 104 cm (41") 104 cm (41")
Overall Height 95 cm (37") 95 cm (37") 95 cm (37") 95 cm (37")
Seat Depth 42 cm (17") 42 cm (17") 42 cm (17") 42 cm (17")
Seat Height 47-51 cm (19-20") 47-51 cm (19-20") 47-51 cm (19-20") 47-51 cm (19-20")
Product Weight 15.8 kg (34.8 lb) 16.4 kg (36.2 lb) 17.5 kg (38.5 lb) 19.8 kg (43.6 lb)
Weight Capacity 130 kg (287 lb) 130 kg (287 lb) 130 kg (287 lb) 130 kg (287 lb)
Abrechnungsnummern    
Hilfsmittelnummer für Ecotec 2G 18.50.02.0131  18.50.02.0131  18.50.02.0131  18.50.02.0131
DOCUMENTLANGUAGES
User Manual