Rotec
Standard Wheelchair
The Rotec Standard Wheelchair is available in eight seat widths, provides multiple adjustments and enables users to stay fit and active.
- Stepless adjustment of leg length from 39 - 48 cm (15.4" - 18.9")
- Seat height adjustment from 51 - 56 cm (20" - 22") in 3 steps via optional front wheels on the standard frame
- Removable and retractable leg supports
- Fold-up adjustable footrests adjustable in five steps from 0º - 32º
- Standard quick-release mechanism for fast wheel mounting and dismounting
Packing Details:
![]() |
![]() |
ITEM NUMBER | SEAT WIDTH CM (IN) | ARMREST | PRODUCT FRONT RIGGINGS |
---|---|---|---|
900100100 | 38 (15) | Adjustable Arm | Swing-away, Detachable Footrests |
900100200 | 41 (16) | Adjustable Arm | Swing-away, Detachable Footrests |
900100300 | 43 (17) | Adjustable Arm | Swing-away, Detachable Footrests |
900100400 | 45 (18) | Adjustable Arm | Swing-away, Detachable Footrests |
900100500 | 48 (19) | Adjustable Arm | Swing-away, Detachable Footrests |
900100600 | 50 (20) | Adjustable Arm | Swing-away, Detachable Footrests |
900100700 | 52 (20) | Adjustable Arm | Swing-away, Detachable Footrests |
900100800 | 54 (21) | Adjustable Arm | Swing-away, Detachable Footrests |
PARAMETER | SW 38CM (15") | SW 41CM (16") | SW 43CM (17") | SW 45CM (18") | SW 48CM (19") | SW 50CM (20") | SW 52CM (20") | SW 54CM (21") |
---|---|---|---|---|---|---|---|---|
Overall Width Open | 57 cm (22") | 60 cm (24") | 62 cm (24") | 65 cm (26") | 68 cm (27") | 70 cm (28") | 72 cm (29") | 75 cm (30") |
Overall Length | 106 cm (42") | 106 cm (42") | 106 cm (42") | 106 cm (42") | 106 cm (42") | 106 cm (42") | 106 cm (42") | 106 cm (42") |
Overall Height |
96 - 103 cm (38 - 41") |
96 - 103 cm (38 - 41") |
96 - 103 cm (38 - 41") |
96 - 103 cm (38 - 41") |
96 - 103 cm (38 - 41") |
96 - 103 cm (38 - 41") |
96 - 103 cm (38 - 41") |
96 - 103 cm (38 - 41") |
Seat Height |
51 - 56cm (20" - 22") |
51 - 56cm (20" - 22") |
51 - 56cm (20" - 22") |
51 - 56cm (20" - 22") |
51 - 56cm (20" - 22") |
51 - 56cm (20" - 22") |
51 - 56cm (20" - 22") |
51 - 56cm (20" - 22") |
Seat Depth | 43 cm (17") | 43 cm (17") | 43 cm (17") | 43 cm (17") | 43 cm (17") | 43 cm (17") | 43 cm (17") | 43 cm (17") |
Back Height | 42.5-50 cm (16.7"-19.6") |
42.5-50 cm (16.7"-19.6") |
42.5-50 cm (16.7"-19.6") |
42.5-50 cm (16.7"-19.6") |
42.5-50 cm (16.7"-19.6") |
42.5-50 cm (16.7"-19.6") |
42.5-50 cm (16.7"-19.6") |
42.5-50 cm (16.7"-19.6") |
Product Weight | 20.2 kg (44.5 lb) | 20.4 kg (45 lb) | 20.5 kg (45.2 lb) | 20.6 kg (45.4 lb) | 20.7 kg (45.6 lb) | 20.8 kg (45.8 lb) | 20.9 kg (46 lb) | 21 kg (46.3 lb) |
Weight Capacity | 125 kg (276 lb) | 125 kg (276 lb) | 125 kg (276 lb) | 125 kg (276 lb) | 125 kg (276 lb) | 125 kg (276 lb) | 125 kg (276 lb) | 125 kg (276 lb) |
Abrechnungsnummern | ||||||||
Hilfsmittelnummer für Rotec | 18.50.02.0118 | 18.50.02.0118 | 18.50.02.0118 | 18.50.02.0118 | 18.50.02.0118 | 18.50.02.0118 |
for Wheelchairs
Soft padded headrest
Height and laterally adjustable
Can be used for all seat widths
for Wheelchairs
Retrofit kit for one-hand operation
Useable on both sides
Not in conjunction with drum brake